| Members of CWG and
other regular Observers at Chasewater and Cuckoo Bank |
Here is a list of Members of CWG together with names of
other regular observers. If you are agreeable we could include your
email address and phone number (if you don't mind them
being published). We have included a column for "Interests" as we
are looking for people to help us cover local history and all the other natural
history interests
that occur at Chasewater and Cuckoo Bank. Please let
us know what your interests are (and please send any
records to us) so other observers can perhaps seek help from people more
experienced. With modern digital cameras, specimens do not need to (and must not)
be taken. If you are in doubt, take a photo and record the exact
place you saw it. Maps on this site
will help you.
We are particularly looking for people with interest and expertise in the
following groups: Fish and Freshwater Biology, Amphibians, Reptiles,
Birds, Mammals (including Bats), Plants, Briophytes, Mosses, Liverworts, Fungi,
Odonata, Orthoptera, Hymenoptera, Lepidoptera, Coleoptera. Don't worry if
you consider yourself only a birdwatcher (we need you too), but why not take up
another interest as well! The Aims of the CWG are to study, record,
monitor and conserve the wildlife and habitats of Chasewater and the surrounding
area. Join us - we need you!
| Name | Email (substitute at for @) | Telephone | Main Interests & Expertise |
| Julian Allen | |||
| John Bennett | |||
| Liz Bolton | |||
| Ian Butler | |||
| Harvy Carter | Photography and Videography | ||
| Roger Clay | |||
| Bevan Craddock (Webmaster) | bevan at chasewater.org.uk | Birds, Lepidoptera, Dragons, Plants, Fungi, Bats, Photography | |
| Peter Dedicoat | peterdedicoat at ntlworld.com | Birds, Lepidoptera, Photography | |
| Peter Downing | |||
| Graham Evans (Secretary) | graham at chasewater.org.uk | Local History, Birds, Bats, Plants, Fungi, Lepidoptera, Dragons, Photography | |
| Helen Evans | |||
| Dave Garrad | |||
| John Harris | |||
| Tony Higgs | |||
| John Holian | |||
| Jan Hume | |||
| Paul Hyde | |||
| Paul Jeynes | |||
| Brian Jones | |||
| Ian Littlewood | |||
| Justine Lloyd | Local Biodiversity Officer | ||
| Graham Mant | |||
| Chaz Mason | chaz.mason at prospects.co.uk | Birds, butterflies, et al | |
| Colin McShane | |||
| Eric Philips | |||
| Eric Osbaldeston | |||
| Geoff Quemby | |||
| Bruce Read | |||
| Steve Richards | |||
| Geoff Richardson | |||
| Bernard Smith | |||
| Tony Stackhouse | |||
| Ian Smith | |||
| Neil Stych (Chair & Treasurer) | neil at chasewater.org.uk | ||
| Rachel Stych | |||
| June Taylor | |||
| Sid Taylor | Swans | ||
| Steve Tomkinson | |||
| Ade Turner | |||
| Ian Ward | |||
| Natalie Ward | http://birdscreatures.blogspot.com/ | ||
| Phill Ward | |||
| Sue Webster | |||
| Ian Whitehouse | |||
| Geoff Williams | 07905 155414 | Birds and Butterflies | |
| Ted Winks (Feeding Station) | |||
| Gary Woodburn | |||
| Nigel Wright | nigel at nigeljameswright.com | Wildlife Photography | |
| Martyn Yapp |